skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
45 Jayden Truman 18U 22 1 2 3 0 0.0 0 0 0 0 23 65 2 0 0 0 0 0 0 0 1 0.14
13 Hunter Talbot 18U 22 1 2 3 0 0.0 0 0 0 0 6 22 0 0 0 0 0 0 0 0 0 0.14
57 Nolan Wakkuri 18U 22 7 3 10 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.45
14 Jordan Cohee 18U 22 3 1 4 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.18
44 Wade Haughton 18U 22 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.05
7 Hannah Hanson 18U 22 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
25 Thomas Parham 18U 22 10 6 16 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 2 0.73
38 Aidan Stuvland 18U 22 6 3 9 0 0.0 0 0 0 0 8 18 0 0 0 0 0 0 0 0 1 0.41
3 Zane Harden 18U 22 4 5 9 0 0.0 0 0 0 0 8 19 0 0 0 0 0 0 0 0 2 0.41
01 Carson Shurtz 18U 21 0 3 3 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.14
99 Ketrin Hemmerling 18U 20 13 3 16 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 3 0.80
66 thomas molitor 18U 20 3 0 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.15
35 Joshua Hopkins 18U 19 21 8 29 0 0.0 0 0 0 0 9 30 0 0 0 0 0 0 0 0 7 1.53
32 Calvin Molitor 18U 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Jacob Girvan 10U 18 8 3 11 0 0.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0.61
3 Zane Swinger 10U 18 2 1 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
2 Kaysen Pryor 10U 18 10 1 11 0 0.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 1 0.61
9 Andrew Strevy 10U 18 2 1 3 0 0.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0.17
44 Reese Porter 10U 18 7 7 14 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.78
1 Keenan Russell 10U 16 3 3 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
99 Brycen Stickel 10U 16 7 5 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
23 Justin Shaffer 18U 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
6 Austin Shurtz 10U 14 4 5 9 0 0.0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0.64
33 Keaton Betz 10U 12 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
15 Brayden Buduan 12U 11 14 1 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.36
4 Charles Pray 12U 11 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
26 Samuel West 12U 11 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
40 Noah Burns 12U 11 3 0 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
73 Cory Dearborn 12U 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
16 Mason Solders 12U 11 10 0 10 0 0.0 0 0 0 0 11 30 0 0 0 0 0 0 0 0 2 0.91

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
23 Justin Shaffer 18U 21 0:00 0 0 0 0 152 152 0 0.00 1.000 0 0
9 Andrew Strevy 10U 12 0:00 0 0 0 0 32 9 23 0.00 .281 0 0
33 Wyatt Horst 12U 11 0:00 0 0 0 0 81 71 10 0.00 .877 0 0
99 Brycen Stickel 10U 6 0:00 0 0 0 0 23 23 0 0.00 1.000 0 0
7 Hannah Hanson 18U 1 0:00 0 0 0 0 31 31 0 0.00 1.000 0 0