skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Ashton Shurtz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 MOLLY SHEARER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Kylan Chivers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Braxton Huss 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Hunter Blackman 5 1 2 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
11 Nolan Betz 7 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.57
16 Mason Solders 11 10 0 10 0 0.0 0 0 0 0 11 30 0 0 0 0 0 0 0 0 2 0.91
10 Jordan Russell 11 2 2 4 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.36
15 Brayden Buduan 11 14 1 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.36
4 Charles Pray 11 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
26 Samuel West 11 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
40 Noah Burns 11 3 0 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
73 Cory Dearborn 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Wyatt Horst 11 0:00 0 0 0 0 81 71 10 0.00 .877 0 0

Player Stats