skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
23 Justin Shaffer 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
35 Joshua Hopkins 19 21 8 29 0 0.0 0 0 0 0 9 30 0 0 0 0 0 0 0 0 7 1.53
32 Calvin Molitor 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Ketrin Hemmerling 20 13 3 16 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 3 0.80
66 thomas molitor 20 3 0 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.15
01 Carson Shurtz 21 0 3 3 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.14
13 Hunter Talbot 22 1 2 3 0 0.0 0 0 0 0 6 22 0 0 0 0 0 0 0 0 0 0.14
25 Thomas Parham 22 10 6 16 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 2 0.73
44 Wade Haughton 22 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.05
7 Hannah Hanson 22 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
45 Jayden Truman 22 1 2 3 0 0.0 0 0 0 0 23 65 2 0 0 0 0 0 0 0 1 0.14
57 Nolan Wakkuri 22 7 3 10 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.45
14 Jordan Cohee 22 3 1 4 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.18
38 Aidan Stuvland 22 6 3 9 0 0.0 0 0 0 0 8 18 0 0 0 0 0 0 0 0 1 0.41
3 Zane Harden 22 4 5 9 0 0.0 0 0 0 0 8 19 0 0 0 0 0 0 0 0 2 0.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
7 Hannah Hanson 1 0:00 0 0 0 0 31 31 0 0.00 1.000 0 0
23 Justin Shaffer 21 0:00 0 0 0 0 152 152 0 0.00 1.000 0 0

Player Stats