skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 Finn Chambers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Eli Hesse 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Karsten Loeffler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Conrad Nelson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Grayson Barlow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Kamden Pryor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Preston Miller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Findlay Heslop 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Amari Kurczaba 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Ryker Poteet 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
48 London Guernsey 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
38 Noah Wiley 3 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
64 Rossi Rainey 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
58 John Sanders 5 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
31 Simon Gagnon 5 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Cole Girvan 5 2 1 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.60
45 Ethan Kling 5 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
4 Grayson Barlow 5 49:00 2 3 0 0 27 17 10 15.61 .370 0 0

Player Stats